SHORT COURSES
Short courses offered here at BCC are useful for continuing professional development, refreshing your knowledge, or exploring a new area of interest.
| COURSE LIST | Duration | Reg Fee | Admin | Monthly | Total Fees |
|---|---|---|---|---|---|
| Fundamentals of Microsoft Office (Computer Literacy) | 3 Months | R 600 | R 500 | R 800 | R 3 500 |
| Call Centre Training (including Tele-Marketing) | 3 Months | R 600 | R 500 | R 700 | R 3 200 |
| Safety In Workplace | 3 Months | R 600 | R 500 | R 900 | R 5 800 |
| Professional Receptionist & Personal Assistant | 3 Months | R 600 | R 500 | R 800 | R 3 500 |
| Computerized Financial Systems (Pastel) | 3 Months | R 600 | R 500 | R 900 | R 3 800 |
| Project Management (Fundamentals,Intermediate & Advanced) | 6 Months | R 600 | R 500 | R 900 | R 6 500 |
| Business Administration & Management | 3 Months | R 600 | R 500 | R 700 | R 3 200 |
| MS Project | 4 Months | R 600 | R 500 | R 900 | R 4 700 |
| Fundamentals of Human Resources | 4 Months | R 600 | R 500 | R 700 | R 3 900 |
| Graphic Design (Photoshop,ILLustrator,InDesign) | 6 Months | R 600 | R 500 | R 900 | R 6 500 |
| Office Administration | 4 Months | R 600 | R 500 | R 700 | R 3 900 |
| Procurement & Supply Chain Management | 3 Months | R 600 | R 500 | R 900 | R 3 800 |
| Strategic Logistics Management | 4 Months | R 600 | R 500 | R 900 | R 4 700 |
| Storekeeping & Stock Control | 4 Months | R 600 | R 500 | R 700 | R 3 900 |
| Sales & Marketing Management | 4 Months | R 600 | R 500 | R 700 | R 3 900 |
| Supervision of Store Keeping & Stock Control | 6 Months | R600 | R 500 | R 900 | R 6 500 |
| Proposal Writing (Includes Report-Writing) | 3 Months | R 600 | R 500 | R 800 | R 3 500 |
| Professional Web-Design | 6 Months | R 600 | R 500 | R 900 | R 6 500 |
